产品咨询请邮件至sales@eternopto.com,我们将尽快给您回复
Dense wavelength division multiplexer/demultiplexer (DWDM Mux/Demux)
Parameters | Unit | Specifications |
Operating Wavelength Range | nm | 1460~1620 (C or L_Band) |
Channel Spacing | GHz | 100G |
Target ITU Wavelength | nm | ITU-T Grid |
PassBand@-0.5dB | nm | <0.52 |
Center Wavelength@-0.5dB Tolerance | nm | +0.3~+0.65 |
Max. Insertion Loss | dB | <0.3 |
Ripple | dB | <0.2 |
Bandwidth @30dB | nm | <1.2 |
Reflection Isolation | dB | >13 |
Temperature Shift | pm/℃ | <2 |
Transmission Isolation for Adjacent Channel | dB | >30 |
Transmission Isolation for Non-Adjacent Channel | dB | >45 |
Reflection of Backside AR Coating | % | < 0.2% over passband width |
Angle of incidence (A.O.I.) | ° | 0° |
Flatness | nm | <0.3 |
Scratch/Dig | um | 40/20 |
Chipping | mm | ≤0.1 on edges and ≤0.15 on corners |
Dimension(Length*width*Thickness) | mm | (1.4±0.1)*(1.4±0.1)*(1.3±0.2) |
Operating Temperature | ℃ | -40 to +85 |
产品咨询请邮件至sales@eternopto.com,我们将尽快给您回复