产品咨询请邮件至sales@eternopto.com,我们将尽快给您回复
产品支持SFP MSA和SFF-8472协议
产品速率从1G到10G不等
商业级/工业级应用
数据通信10GE以太网,光纤通道
电信无线接入/CPRI,OTN传输
Type | Part Number | Package | Data Rate | Wavelength | Reach | Transmitter | Receiver | TX output (dBm) | RX Sensitivity (dBm) | Power Consumption (W) | Interface | Temperature | Application |
SFP+ Transeiver | FLS10C030S | SFP+ | 10G | 850nm | 300M | VCSEL | PIN | 0.5~-6 | -10 | <1 | LC | 0℃~70℃ | 10GBASE-SR/SW |
FLS10C050S | SFP+ | 10G | 850nm | 300M | VCSEL | PIN | 0.5~-6 | -10 | <1 | LC | 0℃~70℃ | 10GBASE-SR/SW | |
FLS06C110S | SFP+ | 6G | 1310nm | 2KM | FP | PIN | 2~-6 | -14.4 | <1 | LC | 0℃~70℃ | CPRI/OBSAI | |
FLS06I110S | SFP+ | 6G | 1310nm | 2KM | FP | PIN | 2~-6 | -14.4 | <1 | LC | -40℃~85℃ | CPRI/OBSAI | |
FLS10C102S | SFP+ | 10G | 1310nm | 2KM | FP | PIN | 2~-6 | -14.4 | <1 | LC | 0℃~70℃ | 10GBASE-LR/LW | |
FLS10I102S | SFP+ | 10G | 1310nm | 2KM | FP | PIN | 2~-6 | -14.4 | <1 | LC | -40℃~85℃ | 10GBASE-LR/LW | |
FLS10C110S | SFP+ | 10G | 1310nm | 10KM | DFB | PIN | 2~-6 | -14.4 | <1 | LC | 0℃~70℃ | 10GBASE-LR/LW | |
FLS10I110S | SFP+ | 10G | 1310nm | 10KM | DFB | PIN | 2~-6 | -14.4 | <1 | LC | -40℃~85℃ | 10GBASE-LR/LW | |
FLS10C112S | SFP+ | 10G | 1310nm | 20KM | DFB | PIN | 2~-6 | -15 | <1 | LC | 0℃~70℃ | 10GBASE-LR/LW | |
FLS10I112S | SFP+ | 10G | 1310nm | 20KM | DFB | PIN | 2~-6 | -15 | <1 | LC | -40℃~85℃ | 10GBASE-LR/LW | |
FLS10C113S | SFP+ | 10G | 1310nm | 40KM | DFB | PIN | 5~0 | -15 | <1 | LC | 0℃~70℃ | 10GBASE-ER/EW | |
FLS10I113S | SFP+ | 10G | 1310nm | 40KM | DFB | PIN | 5~0 | -15 | <1 | LC | -40℃~85℃ | 10GBASE-ER/EW | |
FLS10C240S | SFP+ | 10G | 1550nm | 40KM | EML | PIN | 2~-2 | -16 | <1.5 | LC | 0℃~70℃ | 10GBASE-ER/EW | |
FLS10I240S | SFP+ | 10G | 1550nm | 40KM | EML | PIN | 2~-2 | -16 | <1.8 | LC | -40℃~85℃ | 10GBASE-ER/EW | |
FLS10C243S | SFP+ | 10G | 1550nm | 40KM | EML | PIN | 2~-2 | -16 | <1.8 | LC | 0℃~70℃ | 10GBASE-ER/EW CDR | |
FLS10I243S | SFP+ | 10G | 1550nm | 40KM | EML | PIN | 2~-2 | -16 | <2 | LC | -40℃~85℃ | 10GBASE-ER/EW CDR | |
FLS10C280S | SFP+ | 10G | 1550nm | 80KM | EML | APD | 4~0 | -23 | <1.8 | LC | 0℃~70℃ | 10GBASE-ZR/ZW | |
FLS10I280S | SFP+ | 10G | 1550nm | 80KM | EML | APD | 4~0 | -23 | <2 | LC | -40℃~85℃ | 10GBASE-ZR/ZW | |
FLS10C283S | SFP+ | 10G | 1550nm | 80KM | EML | APD | 4~0 | -23 | <2.3 | LC | 0℃~70℃ | 10GBASE-ZR/ZW CDR | |
FLS10I283S | SFP+ | 10G | 1550nm | 80KM | EML | APD | 4~0 | -23 | <2.5 | LC | -40℃~85℃ | 10GBASE-ZR/ZW CDR | |
SFP+ AOC | FLS10C009S-Lxx | SFP+ | 10G | - | 0.5M~30M | VCSEL | PIN | - | - | - | AOC | 0℃~70℃ | 10GBASE-SR/SW |
Type | Part Number | Package | Data Rate | Wavelength | Reach | Transmitter | Receiver | TX output (dBm) | RX Sensitivity (dBm) | Power Consumption (W) | Interface | Temperature | Application |
SFP+ BIDI Transceiver | FLS10C411S-B27 | SFP+ | 10G | TX:1270nm/RX:1330nm | 10KM | DFB | PIN | 2~-6 | -14.4 | <1 | LC | 0℃~70℃ | 10GBASE-BX |
FLS10C411S-B33 | SFP+ | 10G | TX:1330nm/RX:1270nm | 10KM | DFB | PIN | 2~-6 | -14.4 | <1 | LC | 0℃~70℃ | 10GBASE-BX | |
FLS10I411S-B27 | SFP+ | 10G | TX:1270nm/RX:1330nm | 10KM | DFB | PIN | 2~-6 | -14.4 | <1 | LC | -40℃~85℃ | 10GBASE-BX | |
FLS10I411S-B33 | SFP+ | 10G | TX:1330nm/RX:1270nm | 10KM | DFB | PIN | 2~-6 | -14.4 | <1 | LC | -40℃~85℃ | 10GBASE-BX | |
FLS10C421S-B27 | SFP+ | 10G | TX:1270nm/RX:1330nm | 20KM | DFB | PIN | 2~-6 | -15 | <1 | LC | 0℃~70℃ | 10GBASE-BX | |
FLS10C421S-B33 | SFP+ | 10G | TX:1330nm/RX:1270nm | 20KM | DFB | PIN | 2~-6 | -15 | <1 | LC | 0℃~70℃ | 10GBASE-BX | |
FLS10I421S-B27 | SFP+ | 10G | TX:1270nm/RX:1330nm | 20KM | DFB | PIN | 2~-6 | -15 | <1 | LC | -40℃~85℃ | 10GBASE-BX | |
FLS10I421S-B33 | SFP+ | 10G | TX:1330nm/RX:1270nm | 20KM | DFB | PIN | 2~-6 | -15 | <1 | LC | -40℃~85℃ | 10GBASE-BX | |
FLS10C441S-B27 | SFP+ | 10G | TX:1270nm/RX:1330nm | 40KM | DFB | PIN | 5~0 | -15 | <1 | LC | 0℃~70℃ | 10GBASE-BX | |
FLS10C441S-B33 | SFP+ | 10G | TX:1330nm/RX:1270nm | 40KM | DFB | PIN | 5~0 | -15 | <1 | LC | 0℃~70℃ | 10GBASE-BX | |
FLS10I441S-B27 | SFP+ | 10G | TX:1270nm/RX:1330nm | 40KM | DFB | PIN | 5~0 | -15 | <1 | LC | -40℃~85℃ | 10GBASE-BX | |
FLS10I441S-B33 | SFP+ | 10G | TX:1330nm/RX:1270nm | 40KM | DFB | PIN | 5~0 | -15 | <1 | LC | -40℃~85℃ | 10GBASE-BX | |
FLS10C461S-B27 | SFP+ | 10G | TX:1270nm/RX:1330nm | 60KM | DFB | APD | 5~0 | -20 | <1.2 | LC | 0℃~70℃ | 10GBASE-BX | |
FLS10C461S-B33 | SFP+ | 10G | TX:1330nm/RX:1270nm | 60KM | DFB | APD | 5~0 | -20 | <1.2 | LC | 0℃~70℃ | 10GBASE-BX | |
FLS10I461S-B27 | SFP+ | 10G | TX:1270nm/RX:1330nm | 60KM | DFB | APD | 5~0 | -20 | <1.2 | LC | -40℃~85℃ | 10GBASE-BX | |
FLS10I461S-B33 | SFP+ | 10G | TX:1330nm/RX:1270nm | 60KM | DFB | APD | 5~0 | -20 | <1.2 | LC | -40℃~85℃ | 10GBASE-BX | |
SFP+ CWDM Transceiver | FLS10C114S-C27~C61 | SFP+ | 10G | CWDM | 10KM | DFB | PIN | 6~0 | -14.4 | <1 | LC | 0℃~70℃ | 10GBASE-LR/LW |
FLS10C115S-C27~C37 | SFP+ | 10G | CWDM | 20KM | DFB | PIN | 6~0 | -14.4 | <1 | LC | 0℃~70℃ | 10GBASE-LR/LW | |
FLS10C116S-C27~C37 | SFP+ | 10G | CWDM | 40KM | DFB | PIN | 6~0 | -14.4 | <1 | LC | 0℃~70℃ | 10GBASE-ER/EW | |
FLS10C242S-C47~C61 | SFP+ | 10G | CWDM | 40KM | EML | PIN | 2~-2 | -16 | <1.5 | LC | 0℃~70℃ | 10GBASE-ER/EW | |
FLS10I242S-C47~C61 | SFP+ | 10G | CWDM | 40KM | EML | PIN | 2~-2 | -16 | <1.8 | LC | -40℃~85℃ | 10GBASE-ER/EW | |
FLS10C245S-C47~C61 | SFP+ | 10G | CWDM | 40KM | EML | PIN | 2~-2 | -16 | <1.8 | LC | 0℃~70℃ | 10GBASE-ER/EW CDR | |
FLS10I245S-C47~C61 | SFP+ | 10G | CWDM | 40KM | EML | PIN | 2~-2 | -16 | <2 | LC | -40℃~85℃ | 10GBASE-ER/EW CDR | |
FLS10C282S-C47~C61 | SFP+ | 10G | CWDM | 80KM | EML | APD | 4~0 | -23 | <1.8 | LC | 0℃~70℃ | 10GBASE-ZR/ZW | |
FLS10I282S-C47~C61 | SFP+ | 10G | CWDM | 80KM | EML | APD | 4~0 | -23 | <2 | LC | -40℃~85℃ | 10GBASE-ZR/ZW | |
FLS10C285S-C47~C61 | SFP+ | 10G | CWDM | 80KM | EML | APD | 4~0 | -23 | <2.3 | LC | 0℃~70℃ | 10GBASE-ZR/ZW CDR | |
FLS10I285S-C47~C61 | SFP+ | 10G | CWDM | 80KM | EML | APD | 4~0 | -23 | <2.5 | LC | -40℃~85℃ | 10GBASE-ZR/ZW CDR | |
Type | Part Number | Package | Data Rate | Wavelength | Reach | Transmitter | Receiver | TX output (dBm) | RX Sensitivity (dBm) | Power Consumption (W) | Interface | Temperature | Application |
SFP+ DWDM Transceiver | FLS10C241S-D17~H61 | SFP+ | 10G | DWDM | 40KM | EML | PIN | 2~-2 | -16 | <1.5 | LC | 0℃~70℃ | 10GBASE-ER/EW |
FLS10I241S-D17~H61 | SFP+ | 10G | DWDM | 40KM | EML | PIN | 2~-2 | -16 | <1.8 | LC | -40℃~85℃ | 10GBASE-ER/EW | |
FLS10C244S-D17~H61 | SFP+ | 10G | DWDM | 40KM | EML | PIN | 2~-2 | -16 | <1.8 | LC | 0℃~70℃ | 10GBASE-ER/EW CDR | |
FLS10I244S-D17~H61 | SFP+ | 10G | DWDM | 40KM | EML | PIN | 2~-2 | -16 | <2 | LC | -40℃~85℃ | 10GBASE-ER/EW CDR | |
FLS10C281S-D17~H61 | SFP+ | 10G | DWDM | 80KM | EML | APD | 4~0 | -23 | <1.8 | LC | 0℃~70℃ | 10GBASE-ZR/ZW | |
FLS10I281S-D17~H61 | SFP+ | 10G | DWDM | 80KM | EML | APD | 4~0 | -23 | <2 | LC | -40℃~85℃ | 10GBASE-ZR/ZW | |
FLS10C284S-D17~H61 | SFP+ | 10G | DWDM | 80KM | EML | APD | 4~0 | -23 | <2.3 | LC | 0℃~70℃ | 10GBASE-ZR/ZW CDR | |
FLS10I284S-D17~H61 | SFP+ | 10G | DWDM | 80KM | EML | APD | 4~0 | -23 | <2.5 | LC | -40℃~85℃ | 10GBASE-ZR/ZW CDR | |
XFP Transeiver | FLS10C610S | XFP | 10G | 1310nm | 10KM | DFB | PIN | 2~-6 | -14.4 | <3.5 | LC | 0℃~70℃ | 10GBASE-SR/SW |
FLS10I610S | XFP | 10G | 1310nm | 10KM | DFB | PIN | 2~-6 | -14.4 | <3.5 | LC | -40℃~85℃ | 10GBASE-SR/SW | |
XFP DWDM Transeiver | FLS10C641S-D17~H61 | XFP | 10G | DWDM | 40KM | EML | PIN | 2~-2 | -16 | <3.5 | LC | 0℃~70℃ | 10GBASE-ER/EW |
FLS10I641S-D17~H61 | XFP | 10G | DWDM | 40KM | EML | PIN | 2~-2 | -16 | <3.5 | LC | -40℃~85℃ | 10GBASE-ER/EW | |
FLS10C681S-D17~H61 | XFP | 10G | DWDM | 40KM | EML | APD | 4~0 | -23 | <3.5 | LC | 0℃~70℃ | 10GBASE-ZR/ZW | |
FLS10I681S-D17~H61 | XFP | 10G | DWDM | 40KM | EML | APD | 4~0 | -23 | <3.5 | LC | -40℃~85℃ | 10GBASE-ZR/ZW | |
XFP CWDM Transeiver | FLS10C642S-C47~C61 | XFP | 10G | CWDM | 40KM | EML | PIN | 2~-2 | -16 | <3.5 | LC | 0℃~70℃ | 10GBASE-ER/EW |
FLS10I642S-C47~C61 | XFP | 10G | CWDM | 40KM | EML | PIN | 2~-2 | -16 | <3.5 | LC | -40℃~85℃ | 10GBASE-ER/EW | |
FLS10C682S-C47~C61 | XFP | 10G | CWDM | 40KM | EML | APD | 4~0 | -23 | <3.5 | LC | 0℃~70℃ | 10GBASE-ZR/ZW | |
FLS10I682S-C47~C61 | XFP | 10G | CWDM | 40KM | EML | APD | 4~0 | -23 | <3.5 | LC | -40℃~85℃ | 10GBASE-ZR/ZW |
产品咨询请邮件至sales@eternopto.com,我们将尽快给您回复